HSQEMS Registers¶
This section contains all CRGI Solutions' tracking registers for the integrated management system.
All Registers Live
All 16 registers have been migrated from the legacy QEMS system, rescored to the HSQEMS Likelihood × Consequence methodology, and delivered as interactive HTML documents with search, sort, filter, and print functionality. Classification: CRGI Information (ISPOL05). ISO Amendment 1:2024 climate action requirements integrated where applicable.
Register Index¶
| Reference | Register Name | Primary Standards | Status |
|---|---|---|---|
| HREG01 | Risk and Opportunity Register | ISO 9001, 14001, 45001 | |
| HREG02 | Environmental Aspects Register | ISO 14001 | |
| HREG03 | Hazard Register | ISO 45001 | |
| HREG04 | Legal and Compliance Register | ISO 9001, 14001, 45001 | |
| HREG05 | Objectives and KPI Register | ISO 9001, 14001, 45001 | |
| HREG06 | Training and Competency Matrix | ISO 9001, 14001, 45001 | |
| HREG07 | Internal Audit Log | ISO 9001, 14001, 45001 | |
| HREG08 | Corrective Action Log | ISO 9001, 14001, 45001 | |
| HREG09 | Incident Log | ISO 45001 | |
| HREG10 | Approved Supplier List | ISO 9001, 14001, 45001 | |
| HREG11 | Equipment/Asset Register | ISO 9001 | |
| HREG12 | Calibration Log | ISO 9001 | |
| HREG13 | Software Validation Log | ISO 9001 | |
| HREG14 | Emergency Equipment Log | ISO 45001 | |
| HREG15 | Customer Feedback Log | ISO 9001 | |
| HREG16 | COSHH Register | ISO 45001 |
Registers provide the primary audit evidence for management system operation.