HFORM16: Toolbox Talk Record¶
| Field | Details |
|---|---|
| Form Reference | HFORM16 |
| Version | 1.0 |
| Classification | CRGI Information |
| Form Owner | Sean Ashton, Operations Manager |
| Purpose | Record and document toolbox talks and safety briefings conducted per HPOL06 |
Document Control¶
| Version | Date | Author | Changes |
|---|---|---|---|
| 1.0 | 10/03/2026 | Sean Ashton | Initial release |
Purpose¶
This form records toolbox talks and safety briefings delivered to CRGI Solutions staff and ensures effective communication of health and safety information, risk awareness, and procedural updates in accordance with HPOL06. All toolbox talks must be documented and attendance verified.
1. Talk Details¶
| Field | Details |
|---|---|
| Toolbox Talk Reference | TBT-____-____ |
| Date | ________________ |
| Time | From: ________ To: ________ |
| Location | ☐ Virtual (Teams) ☐ Client Site ☐ Other: ________________ |
| Duration | __________ minutes |
| Presenter | ________________ |
| Presenter Role | ________________ |
2. Topic¶
| Field | Details |
|---|---|
| Subject | ________________ |
| Related Policy/Procedure | ☐ HPOL02 ☐ HPOL03 ☐ HPOL04 ☐ HPOL06 ☐ HPOL07 ☐ HPOL15 ☐ HPROC____ Other: ________________ |
Key Learning Points:
3. Attendance Register¶
| Name | Role | Signed ☐ |
|---|---|---|
| Dragos Ciordas | CEO | ☐ |
| Sean Ashton | Operations Manager | ☐ |
| Jake Davies | Senior Engineer | ☐ |
| John Noble | Engineer | ☐ |
| Phoebe Sudiro | Engineer | ☐ |
| Adrian Dobre | Engineer | ☐ |
| Catalin Aron | Engineer | ☐ |
| Matilda Bateman | Administrator | ☐ |
| Mihai Dolha | Engineer | ☐ |
| Mihai Iordache | Engineer | ☐ |
| Omer Elnasaney | Engineer | ☐ |
Total Attendees: _____ Total Absent: _____
4. Questions & Discussion¶
Summary of Questions Raised:
Actions Arising from Discussion:
| # | Action | Owner | Due Date |
|---|---|---|---|
| 1 | ________________ | ________________ | ________________ |
| 2 | ________________ | ________________ | ________________ |
| 3 | ________________ | ________________ | ________________ |
5. Assessment¶
| Assessment Item | Details |
|---|---|
| Understanding Confirmed | ☐ Yes ☐ Follow-up needed |
| Follow-up Actions Required | ☐ None ☐ Yes (details below) |
If Follow-up Needed:
6. Management Confirmation¶
| Field | Details |
|---|---|
| HREG06 Updated | ☐ Yes |
| Next Scheduled Talk | Date: ________________ Topic: ________________ |
| Confirmed By | ________________ |
| Date of Confirmation | ________________ |
7. Sign-off¶
| Field | Details |
|---|---|
| Presenter Signature/Electronic Confirmation | ________________ |
| Date | ________________ |
| Operations Manager Review | ________________ |
| Date of Review | ________________ |
Related Documents¶
- HPOL06: Health & Safety Policy
- HPROC09: Staff Induction Procedure
- HREG06: Toolbox Talk Register
Classification: CRGI Information Document Control: This form must be completed for all toolbox talks and safety briefings. Retention: Retain in HREG06 for minimum 3 years in accordance with ISO 45001 requirements.
END OF FORM